Press Articles
Listed below are press articles by IOI, users and partners.
Click on relevant hyperlinks to download the articles.
S/No | Articles | Date | Country |
---|---|---|---|
79 | KOOPrime joined Smart Urban Co-innovation Lab as member | 2021-01-01 | Singapore |
78 | H1N1 clinical trials work highlighted in covid-19 discussion forum | 2020-04-05 | LENR Forum |
77 | KOOPrime founder took on CTO appointment at Smart Urban Co-innovation Lab and presented at ACE China Country Insight seminar | 2019 | Singapore |
76 | Talk on Medication Imaging & ID system at NUS Pharmacy Dept | 2016 | Singapore |
75 | Collaboration with Zebra for innovative healthcare application | 2015 | US, LincoInshire |
74 | Inclusion of KOOPrime in the Companion Biomarker Market Report | 2013-08-16 | US, New York |
73 | Partnership with Motorola in the roll out of Healthcare Innovation Program | 2012-04-11 | Singapore |
72 | Inclusion of KOOPrime in the book ‘From Agglomeration to Innovation’ published by IDE-JETRO | 2010 | Japan |
71 | World first online portal for safety and traceability of TCM Herbs | 2010-08-29 | Singapore |
70 | JV with Singapore Clinical Trials Institute and Evado to provide Clinical Trials Management Application across ASEAN | 2010-06-03 | US |
69 | Winning of SingTel i.CHallenge08 Healthcare Innovation Award by KOOPrime-CommerceHub consortium for the Mobile Patient Health Record solution. | 2009-03-12 | Singapore |
68 | Mobile Patient Health Record solution among winners of SingTel i.Challenge 08 | 2009-04-01 | Singapore |
67 | Seed to shelf tracking of TCM herbs by iGATES, JV between Eu Yan Seng International and KOOPrime. | 2008-06-01 | Singapore |
66 | Partnership with Macquaire University to improve standardization and exchange of biodiversity information | 2008-06-18 | Sydney, Australia |
65 | Collaboration with Nanyang Polytechnic on adoption of Google technologies to address life sciences issues | 2008-06-09 | Singapore |
64 | Implementation of iCHEMS, an integrated chemical inventory management system at BASF | 2008-05-28 | Singapore |
63 | Partner profiling on Oracle Life Sciences Platform | 2006 | US |
62 | Establishment of KOOPrime-Harini Call Centre to provide 24 X 7 services for the life sciences industry | 2006-12-28 | Singapore |
61 | Establishment of KOOPrime Consulting to provide compliance and validation services for the pharmaceutical vertical and beyond | 2006-10-04 | Singapore |
60 | 香港科技大学 (HKUST), 科谱瑞 (KOOPrime), 惠普 (Hewlett Packard) 成立生物讯息学研究室(HKH Bioinformatics Centre) | 2006-09-06 | China |
59 | Invitation as speaker for the Healthcare-Bioinformatics and the Future Medicine track for First Nansha Science & Technology Forum | 2006-08-26 | China |
58 | How Institute of Systems Science contribution to the growth of KOOPrime | 2006-05-01 | Singapore |
57 | Sponsoring the Workshop on Data Mining for Biomeedical Application | 2006-01-01 | Singapore |
56 | Joint development with National University of Singapore on a AI system to diagnose TemporoMandibular Disorders | 2005-11-01 | Singapore |
55 | Industry partnership with Singapore-MIT Alliance in the area of Computation and Systems Biology | 2005-11-01 | Singapore |
54 | Announcement by NUS on KOOPrime award of NUS Centennial Entrepreneurship Awards 2005 | 2005-10-01 | Singapore |
53 | 颞骨与下颚关节失调症 (TMD) 诊断系统 (Diagnosis System) 将改良 | 2005-10-26 | Singapore |
52 | Invitation as speaker for National Conference on AsgrICT2005 | 2005-09-27 | Malaysia |
51 | Interview by NUS Enterprise | 2005-06-01 | Singapoe |
50 | Partnership with GeneBio to distribute Phenyx throughout Asia | 2005-06-22 | Geneva, Switzerland |
49 | Participation in IDA business mission to China | 2005-01-18 | Singapore |
48 | Exhibitor at EDB BMSG booth for Bio 2004 | 2004-06-06 | San Francisco, US |
47 | Introduction of KOOPrime by JAIC | 2004-11-09 | Japan |
46 | Exhibitor at BioTechnica Asia 2004 | 2004-10-12 | Singapore |
45 | Talk at NUS NUS Enterprise | 2004-07-02 | Singapore |
44 | Bizventure 校友研讨会 | 2004-06-01 | Singapore |
43 | KOOPrime support of a ISS Mtech Project | 2004-04-01 | Singapore |
42 | Interview by iDA | 2004-04-01 | Singapore |
41 | Introduction of KOOPrime by Kanagawa Overseas Office | 2004-04-15 | Japan |
40 | Highlight on KOOPrime | 2004-04-15 | Singapore |
39 | Singapore Biomedical Sciences 2003 Report included update on KOOPrime funding via BMS INC scheme | 2004-02-19 | Singapore |
38 | IBM Life Sciences brochure included KOOPrime as a IBM Business Partner | 2003 | US |
37 | Reporting of MOU signed with Nanyang Polytechnic Bioformatics Group | 2003-04-23 | Singapore |
36 | Training participants at APBionet | 2003-12-04 | Philippines |
35 | Announcement by BMS INC on investment in KOOPrime | 2003-11-09 | Singapore |
34 | Announcement on KOOPrime receiving INC scheme investment | 2003-11-05 | Singapore |
33 | Presenter at BioMedical Asia 2003 | 2003-10-23 | Singapore |
32 | KOOPrime as speaker at OracleWorld, San Francisco | 2003-09-01 | San Francisco, US |
31 | Partnership with National Institute of Education and IBM for Singapore first Biocomputational Laboratory for Education | 2003-09-01 | Singapore |
30 | Introduction of KOOPrime as a Singapore spinoff in laboratory automation | 2003-08-01 | Germany |
29 | Sponsorship of AMBIS 2003 event and launch of KOOPrime-IBM Bioinformatics Workstation | 2003-08-15 | Singapore |
28 | Speaker for “Beyond LIMS – Extending Solutions for the Life Sciences” at XIX International Congress of Genetics, Melbourne | 2003-07-01 | Melbourne, Australia |
27 | Entrepreneurship at KOOPrime | 2003-07-01 | Singapore |
26 | KOOPrime transition from academia to business | 2003-07-01 | Singapore |
25 | Inclusion of KOOPrime as a portfolio company of Women’s Technology Cluster, San Francisco | 2003-06-01 | San Francisco,US |
24 | Booth participation at BIO2003, Washington Convention Center | 2003-06-01 | Washington, US |
23 | KOOPrime, a member of the Singapore team at BIO2003 meeting | 2003-06-24 | Singapore |
22 | KOOPrime as speaker at “Integrated Science to Personalized Medicine” talk, San Francisco | 2003-06-03 | San Francisco, US |
21 | KOOPrime invited to present Knowledge Management talk, Philadelphia | 2003-04-01 | Philadelphia, US |
20 | Highlight on KOOPrime as technology adoption in the launch of HP and Intel Asia Pacific Solution Centre in Shanghai | 2003-03-13 | Shanghai, China |
19 | KOOPrime as speaker for Start-Up@Singapore roadshow | 2003-01-06 | Singapore |
18 | KOOPrime, collaborator of BIC NUS on usage of KOOP and APBioGrid to solve real-world problems | 2002 | Singapore |
17 | Announcement of KOOPrime as IBM ISV | 2002-12-18 | Singapore |
16 | Annoucement of KOOPrime providing bioinformatics software for Japan-Singapore partnership | 2002-11-25 | Singapore |
15 | Introducing KOOP, the glue for life sciences industry | 2002-11-22 | Singapore |
14 | Update on KOOPrime partnership with India and Japan | 2002-11-11 | Singapore |
13 | KOOPrime projection on bioinformatics | 2002-10-30 | Singapore |
12 | Sharing of APBioNet-KOOPrime-Cray testbed between Singapore, Japan, Australia | 2002-08-02 | Shanghai, China |
11 | Introduction of KOOPrime | 2002-06-01 | Taiwan |
10 | Collaboration between Cray, Lion Bioscience, KOOPrime and APBionet on Bioinformatics | 2002-06-20 | Singapore |
9 | KOOPrime as one of the Singapore delegate members for BIO 2002 | 2002-06-10 | Singapore |
8 | KOOPrime partnership with Mitsui in the development of Japanese market | 2002-05-01 | Japan |
7 | Report on KOOPrime collaboration with BIOSTAR | 2002-03-28 | China |
6 | Speaker at ITRI Biotech Investment Opportunities (Genomics) Conference | 2002-02-01 | Taiwan |
5 | National Science and Technology award for Dr Patrick Tan of National Cancer Centre on usage of DNA Microarray Platform developed jointly with KOOPrime | 2001-09-19 | Singapore |
4 | Collaboration with bigtec in provision of KOOP for clinical trials applications | 2001-08-08 | Bangalore, India |
3 | Spinoff of KOOPrime from National University of Singapore | 2020-10-01 | Singapore |
2 | KOOPrime initiative in bioinformatics applications | 2020-01-02 | Singapore Zao Bao |
1 | Funding by Glaxo Wellcome on drug discovery IT initiative | 1999-09-09 | Singapore |
Technical Articles & References
Listed below are technical Papers, Books, Conference Presentations, Annual Reports, References written by IOI, users and partners.
S/No | Technical Papers / References |
---|---|
28 | “Preliminary Effects of a Mobile Interactive Supervised Therapy Intervention on People Living With HIV: Pilot Randomized Controlled Trial”, Yan Pang, James Steven Molton, Wei Tsang Ooi, Nicholas Iain Paton, Hong-Gu He, 8(3):e15702, JMIR Mhealth Uhealth 2020. |
27 | “Enhancing Medication Administration For Patient Safety and Workforce Productivity”, Zebra, ZIH Corp, 2012. |
26 | “Chloroquine for influenza prevention: a randomised, double-blind, placebo controlled trial”, Nicholas I Paton, Lawrence Lee, Ying Xu, Eng Eong Ooi, Yin Bun Cheung, Sophia Archuleta, Gerard Wong, Annelies Swilder Smith, Lancet Infect Dis, 11(9), pg 677-83.6, Sep 2011. |
25 | “From Agglomeration to Innovation, Upgrading Industrial Clusters in Emerging Economies”, Akifumi Kuchiki, Masatsuga Tsuji, Institute of Developing Economies, JETRO, Palgrave Macmillan, 2010. |
24 | “Infectious Disease Surveillance IT Platform”, KOOPrime, Concept Paper, 20 Aug 2008. |
23 | “Commercializing Biomedical Science in a Rapidly Changing “Triple-Helix” Nexus: The experience of the National University of Singapore. |
22 | “Eden – A Singapore-based dengue infection prospective study”, Dengue Digest, Vol 3, No. 3, 1 Nov 2006. |
21 | “CLU: A new algorithm for EST clustering”, Andrey Ptitsyn, Winston Hide, BMC Bioinformatics 2005, 6(Suppl 2):S3, 15 Jul 2005. |
20 | “APBioGrid, APBioBox, APBioKnoppix, Laboratory Workflow Integration and BioManufacturing Workflow in Life Sciences”, Tan Tin Wee, I A Karimi, Lim Teck Sin, Lim Beng Siong, A*STAR SERC Thematic Strategic Research Programme on “Integrated Manufacturing & Services Systems”, Jan 2005. |
19 | “Are Multinational Companies promoters of regional learning processes in developing and newly industrialized countries? – Case Study: Singapore”, Shane O’Halloran, Economic Issues, Dec 2004. |
18 | “Adapting a Foreign Direct Investment Strategy to the Knowledge Economy: The Case of Singapore’s Emerging Biotechnology Cluster”, David Finegold, Poh-Kam Wong, Tsui-Chern Cheah, European Planning Studies, Vol 12, No. 7, Oct 2004. |
17 | “Workflow systems in Bioinformatics and the Bioinformatics Educational Grid”, Tin Wee Tan, Shoba Ranganathan, Victor JC Tong, Justin KH Choo, Richard Tan, Guan Sin Ong, Simon See, Tecksin Lim, Mark De Silva, Kuan Siong Lim, Making the World Wide Grid A Reality, International Symposum on Grid Computing, ISGC 26 Jul 2004. |
16 | “Asia Pacific Bioinformatics Grid (APBioGrid): building a computational and informatics infrastructure for the life sciences”, Tan Tin Wee, Integrated Databases and DataGrid for Structural Biology and Molecular Biology, JST-BIRD International Workshop, 1 Mar 2004. |
15 | “Expression Genomics of Cancer”, Patrick Tan, SingHealth Research Network Forum, 27 Feb 2004. |
14 | “Building Global Biobrands, Taking Biotechnology to Market”, Francoise Simon, Philip Kotler, ISBN 074322244X, 5 Aug 2003. |
13 | “TurboWorx Marks Completion of Blackstone Integration with Launch of New Product Suite”, bio1NF0RM vol 7, number 35, 15 Sep 2003. |
12 | “Meeting the Challenge of Creating New Value”, Mistui & Co. Ltd, Annual Report, 2003. |
11 | “Workflow integration for high throughput management of genome annotation and structural biology database curation”, Tan Tin Wee, S Subbiah, Shoba Ranganathan, Joint Singapore-Canada Workshop on “The Interface of Biology with Information Technology”, 17 Mar 2003. |
10 | “Bioinformatics in Singapore”, Wong Lim Soon, Asia Pacific Biotech News, 7(3):88–92, 3 Feb 2003. |
9 | “The Merlion Roars Back: Singapore’s Biotech and Pharmaceutical Ecosystem”, Philip Fersht, Maria Juahir, Lain McNeill, IDC #AP281101J, Vol 1, Apr 2002. |
8 | “A Knowledge Object Oriented System for High Throughput Collection and Analysis of Data”, Huiqi Liu, Tecksin Lim, oral presentation at International Conference on Enterprise Information Systems, Spain, 2002. |
7 | “Genetic Evolution of Computer Textures”, Lim Teck Sin, Wong Kok Cheong, Technical Paper, Nanyang Technological University, Singapore, 2000. |
6 | “A Genetic Algorithms approach for Drug Design”, Lim Teck Sin, Master of Science thesis, Oxford University Computing Laboratory, Programming Research Group, University of Oxford, United Kingdom, 1996. |
5 | “An Intelligent Engineer Despatching System “, Dennis Khoo, Priscilla Lam, Lim Teck Sin, Tan Hai Leng, Ong Lean Suan, Dan Patterson, Bob Veranes, Conference Proceedings, Symposium on Intelligent Systems Applications (SISA ’93), 10 Nov 1993, Singapore. |
4 | “Despatcher: A Scheduling System for Assigning Field Engineers to Customer Calls”,Ong Lean Suan, Dan Patterson, Bob Veranes, Dennis Khoo, Priscilla Lam, Lim Teck Sin, Tan Hai Leng, Information Technology- Journal of SCS, Vol 5 No. 2, pp. 37-42, 1993. |
3 | “Despatcher: A Scheduling System for Assigning Field Engineers to Customer Calls”, Ong Lean Suan, Dan Patterson, Bob Veranes, Dennis Khoo, Priscilla Lam, Lim Teck Sin, Tan Hai Leng, ISS Technical Report Series, TR93-107-0, Feb 1993. |
2 | “An Expert System for the Scheduling of Hospital Beds”, Ong Lean Suan, Lim Teck Sin, Chin Willey, Conference Proceedings, pp 667-671, Seventh World Congress on Medical Informatics (MEDINFO 92), 6 Sep 1992, Geneva, Switzerland. |
1 | “A Computer Program in Quickbasic for the Selection of Tests for the Identification of Helicobacter Pylori”, Lim TeckSin and Ho Bow, Computers in Biology and Medicine, pp. 21-27, Pergamon Press Ltd, 1992. |
Please contact us at technical@ioinspire.com if you wish to have a copy of any article.